Field | Description |
Branch | Select Branch to create counter sale. |
Account | Displays the Account where the posting of created counter sale will be post. |
Salesperson | Select the name of salesperson who is coordinating with customer. |
Reverse Charge | Select the reverse charge |
Transaction Type | Display the transaction type |
Igst on Intra | Display the status of Igst on intra |
Invoice Type | Display the invoice type |
Shipping address | Display the shipping address |
Shipping To GSTIN | Display the Shipping address to GSTIN |
Shipping Legal Name | Display the shipping legal name |
Shipping to Trade name | Display the shipping to trade name |
Customer | Display the customer’s name |
Pos Code | Display the POS code |
Scheme | Display the scheme name |
Scheme amount | Display the scheme amount |
Discount voucher | Display the discount voucher |
Coupon No | Display the coupon no |
Source | Display the source name |
Campaign | Display the campaign |
Remarks | Display the remarks |
Part | Display the part name |
Accessory | Select the accessory |
Part Name | Display the part name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Location | Display the location |
Sale Account | Display the sale account |
Requested by | Enter the requested by |
Qty | Enter the number of qty billing to customer. |
Rate | Displays the rate of specified part configured in the system. |
Trade Discount % | Enter the Trade discount which need to give to the customer. |
Scheme | Display the scheme |
Discount | Display the discount of the part |
Client name | Display the client’s name |
Charger | Display the Charger |
Controller No | Display the Controller No |
Battery No | Display the Battery No |
Battery Maker | Display the Battery Maker |
Battery Capacity | Display the Battery Capacity |
Battery Chemistry | Display the Battery Chemistry |
Amount | Displays the total amount of part which includes rate and applicable tax amount based on the number of parts entered in billing qty. |
Field | Description |
Quote | Select the quote which needs to be converted to sale order |
Branch | Select the Branch. |
Salesperson | Select the name of salesperson who is coordinating with customer. |
Customer | Display the customer’s name |
Customer GSTIN | Display the customer GSTIN number |
First Name | Display the first name |
Middle Name | Display the Middle Name |
Last Name | Display the Last Name |
POS | Enter/Select the State |
TD Rate | Display the TD Rate |
Requested Date | Display the requested date |
Promised Date | Display the promised date |
Priority | Select the Priority |
Address Line 1 | Enter the Address line 1 |
Mobile No | Enter the model number |
Zip | Enter the Zip Code |
Area | Display the area |
City | Display / Select the respective city |
Reverse Charge | Select the reverse charge |
Transaction Type | Display the transaction Type |
Shipping Address | Display the shipping address |
Shipping To GSTIN | Display the shipping GSTIN |
IGST On Intra | Select the IGST On Intra |
Shipping Legal Name | Display the Shipping legal name |
Shipping To Trade Name | Display the shipping to trade name |
Part | Display the part |
Part Name | Display the Part name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Priority | Select the Priority |
Requested Date | Select the requested date |
Promised Date | Select the Promised date |
Qty | Enter the Qty |
Location | Display the Location |
Cancelled Qty | Display the Cancelled Qty |
Rate | Display the rate |
Discount | Display the discount rate |
Scheme | Select the Scheme |
CGST% | Display the CGST % |
CGST | Display the CGST |
SGST % | Display the SGST |
SGST | Display the SGST |
Amount | Display the Final Amount |
Field | Description |
Sale Order | Select the sale order to create EV Picklist |
Branch | Select the Branch |
Picked BY | Display/Select the picked by |
Customer | Display the customer’s name |
Part | Display the part |
Part Name | Display the Part name |
UOM | Display the UOM |
Location | Display the Location |
Sale Order Qty | Display the sale order Qty |
Qty | Display/Enter the Qty |
Cost | Display/Enter the Cost amount |
View Aged stocked for all branch | Display the view of aged stocked for all branch |
Field | Description |
Sale Order/ Allocation | Select parent document as Sale Order or Allocation. |
Branch | Select the Branch Office Name. |
Account | Display/Select the Account |
Salesperson | Select the name of salesperson who is selling and responsible for Sale Order creation. |
Reverse Charge | Select The Reverse Charge |
Transaction Type | Select the Transaction Type |
IGST on Intra | Select the IGST On Intra |
Invoice Type | Select the Invoice Type |
TD Rate | Display the TD Rate |
Discount Voucher | Enter the Discount Voucher If Any |
Coupon No | Enter the coupon Number Add Coupon No here, which will be used by customer to avail free service |
Customer | Select the Customer |
POS | Select the POS |
City | Select City of Customer |
Pin code | Enter the Pin code Number to confirm the area location |
Area | Display the Area |
Part | Display /Select the part |
Part Name | Display name to select the part |
HSN Code | Enter/Select the HSN Code |
UOM | Display/Enter the Unit of measurement |
Location | Select the location |
Sale Account | Select the Sale Account |
Pending Qty | Display the Pending Qty |
Qty | Display the Qty |
Rate | Display the rate of the sale invoice |
Discount | Enter/Select the discount |
Scheme | Display the Scheme |
Amount | Display/Enter the Amount |
Field | Description |
Due Date | Display the due date |
Payment Method | Select the Payment Method |
Payment Terms | Display/Select the Payment terms |
Payment Terms Remark | Enter/Display the Payment Term Remarks |
Base Currency | Display the Base Currency |
Transaction Currency | Display the Transaction Currency |
Conversion ratio | Display the Conversion ratio |
Field | Description |
Delivery Terms | Display/Select the Delivery Terms |
Delivery Terms Remark | Display the Delivery Term Remarks |
Shipping Method | Display/Select the Shipping Method |
Shipping Agent | Select the Shipping Agent |
Agent Service | Display the Agent service |
Agent Service No | Display the Agent Service Number |
Shipping Method Remarks | Display the shipping method remark |
Shipping Address | Display/Enter the shipping Address |
Shipping To GSTIN | Display/Enter the Shipping to GSTIN |
Shipping Legal Name | Display/Enter the shipping legal name |
Shipping to Trade Name | Display the Shipping to Trade name |
Delivery Instructions | Display the delivery instructions |
Delivery Instructions Remark | Display the Delivery Instruction Remark |
Name | Enter the name |
Contact Person | Display the contact person |
Scheme | Display/Enter the Scheme |
Address | Display the Address |
Field | Description |
Transporter ID/GSTIN | Display the Transporter ID/GSTIN |
Transporter Name | Display the name of Transporter |
Transportation Mode | Enter the Transportation Mode |
Transportation Distance | Display the Transportation Mode |
Transport Document Date | Display the Transport Document Date |
Vehicle No | Display/Select the Vehicle Number |
Vehicle Type | Display the Vehicle Type. |
Field | Description |
Sale Invoice | Select sale Invoice to create Dispatch. |
Branch | Displays the branch taken during sale Invoice creation. |
Delivery Details | Select the Delivery Details where the sale invoice parts need to dispatch which is configured in system. |
Part | Displays the part no taken during sale Invoice creation. |
Part Name | Displays the part description based on part no. |
UOM | The UOM of part will be Nos. |
Location | Select the location where specified part is stored while creating sale invoice. |
Qty | Enter the number of picked qty for billing to customer further sale invoice. |
Field | Description |
Sale Invoice | Select the sale Invoice |
Branch | Select the Branch |
Requested By | Select Requested by |
Customer | Display the customer’s name |
Part | Display the part |
Part Name | Display the Part name |
UOM | Display the UOM |
Pending Qty | Display the Pending Qty |
Cancel Qty | Display the Cancel Qty |
Qty | Display the Qty |
Field | Description |
Sale Order | Select the Sale Order |
Branch | Display/Select the Branch |
Employee | Select/Display the Employee |
Customer | Display the Customer name |
Contact Card | Display the contact Card |
Part | Display the Part |
Part Name | Display the Part Name |
UOM | Display the UOM |
Location | Display The Location |
Cancel Qty | Display the Cancel Qty |
Sale Order Qty | Display the Sale order Qty |
Qty | Display the Qty |
Field Description
Field | Description |
Sale Invoice / Return Requisition | Select the sale order / Return Requisition |
Branch | Display/Select the Branch |
Customer | Display the Customer name |
Account | Select/Display the Account |
Section Type | Select the section type |
Cancellation Reason | Display the Cancellation Reason |
Cancellation Remark | Display the Cancellation Remark |
Part | Display the Part |
Part Name | Display the Part Name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Location | Display The Location |
Account | Display/Select the account |
Pending Qty | Display the Pending Qty |
Return Qty | Display the Return Qty |
Rate | Display the Rate |
Amount | Display the Amount |
Abbreviation | Description |
UOM | Unit of Measurement |
HSN | Harmonized System of Nomenclature |
SAC | Services Accounting Code |
GST | Goods and Service Tax |
POS | Place of Supply |
GSTIN | GST Identification Number |
CGST | Central Goods & Services Tax |
SGST | State Goods & Services Tax |
IGST | Integrated Goods & Services Tax |
OVERVIEW EV COUNTER SALES
Field | Description |
Branch | Select Branch to create counter sale. |
Account | Displays the Account where the posting of created counter sale will be post. |
Salesperson | Select the name of salesperson who is coordinating with customer. |
Reverse Charge | Select the reverse charge |
Transaction Type | Display the transaction type |
Igst on Intra | Display the status of Igst on intra |
Invoice Type | Display the invoice type |
Shipping address | Display the shipping address |
Shipping To GSTIN | Display the Shipping address to GSTIN |
Shipping Legal Name | Display the shipping legal name |
Shipping to Trade name | Display the shipping to trade name |
Customer | Display the customer’s name |
Pos Code | Display the POS code |
Scheme | Display the scheme name |
Scheme amount | Display the scheme amount |
Discount voucher | Display the discount voucher |
Coupon No | Display the coupon no |
Source | Display the source name |
Campaign | Display the campaign |
Remarks | Display the remarks |
Part | Display the part name |
Accessory | Select the accessory |
Part Name | Display the part name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Location | Display the location |
Sale Account | Display the sale account |
Requested by | Enter the requested by |
Qty | Enter the number of qty billing to customer. |
Rate | Displays the rate of specified part configured in the system. |
Trade Discount % | Enter the Trade discount which need to give to the customer. |
Scheme | Display the scheme |
Discount | Display the discount of the part |
Client name | Display the client’s name |
Charger | Display the Charger |
Controller No | Display the Controller No |
Battery No | Display the Battery No |
Battery Maker | Display the Battery Maker |
Battery Capacity | Display the Battery Capacity |
Battery Chemistry | Display the Battery Chemistry |
Amount | Displays the total amount of part which includes rate and applicable tax amount based on the number of parts entered in billing qty. |
Field | Description |
Quote | Select the quote which needs to be converted to sale order |
Branch | Select the Branch. |
Salesperson | Select the name of salesperson who is coordinating with customer. |
Customer | Display the customer’s name |
Customer GSTIN | Display the customer GSTIN number |
First Name | Display the first name |
Middle Name | Display the Middle Name |
Last Name | Display the Last Name |
POS | Enter/Select the State |
TD Rate | Display the TD Rate |
Requested Date | Display the requested date |
Promised Date | Display the promised date |
Priority | Select the Priority |
Address Line 1 | Enter the Address line 1 |
Mobile No | Enter the model number |
Zip | Enter the Zip Code |
Area | Display the area |
City | Display / Select the respective city |
Reverse Charge | Select the reverse charge |
Transaction Type | Display the transaction Type |
Shipping Address | Display the shipping address |
Shipping To GSTIN | Display the shipping GSTIN |
IGST On Intra | Select the IGST On Intra |
Shipping Legal Name | Display the Shipping legal name |
Shipping To Trade Name | Display the shipping to trade name |
Part | Display the part |
Part Name | Display the Part name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Priority | Select the Priority |
Requested Date | Select the requested date |
Promised Date | Select the Promised date |
Qty | Enter the Qty |
Location | Display the Location |
Cancelled Qty | Display the Cancelled Qty |
Rate | Display the rate |
Discount | Display the discount rate |
Scheme | Select the Scheme |
CGST% | Display the CGST % |
CGST | Display the CGST |
SGST % | Display the SGST |
SGST | Display the SGST |
Amount | Display the Final Amount |
Field | Description |
Sale Order | Select the sale order to create EV Picklist |
Branch | Select the Branch |
Picked BY | Display/Select the picked by |
Customer | Display the customer’s name |
Part | Display the part |
Part Name | Display the Part name |
UOM | Display the UOM |
Location | Display the Location |
Sale Order Qty | Display the sale order Qty |
Qty | Display/Enter the Qty |
Cost | Display/Enter the Cost amount |
View Aged stocked for all branch | Display the view of aged stocked for all branch |
Field | Description |
Sale Order/ Allocation | Select parent document as Sale Order or Allocation. |
Branch | Select the Branch Office Name. |
Account | Display/Select the Account |
Salesperson | Select the name of salesperson who is selling and responsible for Sale Order creation. |
Reverse Charge | Select The Reverse Charge |
Transaction Type | Select the Transaction Type |
IGST on Intra | Select the IGST On Intra |
Invoice Type | Select the Invoice Type |
TD Rate | Display the TD Rate |
Discount Voucher | Enter the Discount Voucher If Any |
Coupon No | Enter the coupon Number Add Coupon No here, which will be used by customer to avail free service |
Customer | Select the Customer |
POS | Select the POS |
City | Select City of Customer |
Pin code | Enter the Pin code Number to confirm the area location |
Area | Display the Area |
Part | Display /Select the part |
Part Name | Display name to select the part |
HSN Code | Enter/Select the HSN Code |
UOM | Display/Enter the Unit of measurement |
Location | Select the location |
Sale Account | Select the Sale Account |
Pending Qty | Display the Pending Qty |
Qty | Display the Qty |
Rate | Display the rate of the sale invoice |
Discount | Enter/Select the discount |
Scheme | Display the Scheme |
Amount | Display/Enter the Amount |
Field | Description |
Due Date | Display the due date |
Payment Method | Select the Payment Method |
Payment Terms | Display/Select the Payment terms |
Payment Terms Remark | Enter/Display the Payment Term Remarks |
Base Currency | Display the Base Currency |
Transaction Currency | Display the Transaction Currency |
Conversion ratio | Display the Conversion ratio |
Field | Description |
Delivery Terms | Display/Select the Delivery Terms |
Delivery Terms Remark | Display the Delivery Term Remarks |
Shipping Method | Display/Select the Shipping Method |
Shipping Agent | Select the Shipping Agent |
Agent Service | Display the Agent service |
Agent Service No | Display the Agent Service Number |
Shipping Method Remarks | Display the shipping method remark |
Shipping Address | Display/Enter the shipping Address |
Shipping To GSTIN | Display/Enter the Shipping to GSTIN |
Shipping Legal Name | Display/Enter the shipping legal name |
Shipping to Trade Name | Display the Shipping to Trade name |
Delivery Instructions | Display the delivery instructions |
Delivery Instructions Remark | Display the Delivery Instruction Remark |
Name | Enter the name |
Contact Person | Display the contact person |
Scheme | Display/Enter the Scheme |
Address | Display the Address |
Field | Description |
Transporter ID/GSTIN | Display the Transporter ID/GSTIN |
Transporter Name | Display the name of Transporter |
Transportation Mode | Enter the Transportation Mode |
Transportation Distance | Display the Transportation Mode |
Transport Document Date | Display the Transport Document Date |
Vehicle No | Display/Select the Vehicle Number |
Vehicle Type | Display the Vehicle Type. |
Field | Description |
Sale Invoice | Select sale Invoice to create Dispatch. |
Branch | Displays the branch taken during sale Invoice creation. |
Delivery Details | Select the Delivery Details where the sale invoice parts need to dispatch which is configured in system. |
Part | Displays the part no taken during sale Invoice creation. |
Part Name | Displays the part description based on part no. |
UOM | The UOM of part will be Nos. |
Location | Select the location where specified part is stored while creating sale invoice. |
Qty | Enter the number of picked qty for billing to customer further sale invoice. |
Field | Description |
Sale Invoice | Select the sale Invoice |
Branch | Select the Branch |
Requested By | Select Requested by |
Customer | Display the customer’s name |
Part | Display the part |
Part Name | Display the Part name |
UOM | Display the UOM |
Pending Qty | Display the Pending Qty |
Cancel Qty | Display the Cancel Qty |
Qty | Display the Qty |
Field | Description |
Sale Order | Select the Sale Order |
Branch | Display/Select the Branch |
Employee | Select/Display the Employee |
Customer | Display the Customer name |
Contact Card | Display the contact Card |
Part | Display the Part |
Part Name | Display the Part Name |
UOM | Display the UOM |
Location | Display The Location |
Cancel Qty | Display the Cancel Qty |
Sale Order Qty | Display the Sale order Qty |
Qty | Display the Qty |
Field Description
Field | Description |
Sale Invoice / Return Requisition | Select the sale order / Return Requisition |
Branch | Display/Select the Branch |
Customer | Display the Customer name |
Account | Select/Display the Account |
Section Type | Select the section type |
Cancellation Reason | Display the Cancellation Reason |
Cancellation Remark | Display the Cancellation Remark |
Part | Display the Part |
Part Name | Display the Part Name |
HSN Code | Display the HSN Code |
UOM | Display the UOM |
Location | Display The Location |
Account | Display/Select the account |
Pending Qty | Display the Pending Qty |
Return Qty | Display the Return Qty |
Rate | Display the Rate |
Amount | Display the Amount |
Abbreviation | Description |
UOM | Unit of Measurement |
HSN | Harmonized System of Nomenclature |
SAC | Services Accounting Code |
GST | Goods and Service Tax |
POS | Place of Supply |
GSTIN | GST Identification Number |
CGST | Central Goods & Services Tax |
SGST | State Goods & Services Tax |
IGST | Integrated Goods & Services Tax |