

Field Name | Details to be Entered |
From Branch | Select the branch raising the requisition. |
To Branch | Select the branch to which the requisition is being sent. |
Requirement Date | Enter the date when the part is required. |
Valid Till Date | Enter the expiry date of the requisition (after this date, request becomes invalid). |
Field Name | Details to be Entered |
Part | Select the required part code from part master. |
Part Name | Auto-populated (no entry required). |
UOM | Auto or selectable Unit of Measurement (Nos/Set/Kit). |
Priority | Select priority (High/Medium/Low). |
Cancel Qty | Enter cancelled quantity (used only when modifying an existing requisition). |
Condition | Enter condition of the part (New/Damaged/Defective/etc.). |
Requirement Till Date | Enter the date up to which the part is required. |
Remarks | Enter optional remarks or justification. |
Qty | Enter the quantity requested. |



Field Name | Details to Be Entered |
Branch | Select the branch for which the stock adjustment requisition is being raised. |
Requirement Date | Enter the date when the stock adjustment is required. |
Valid Till Date | Enter the date until which the requisition remains valid (after this date, the request expires). |
Priority | Select the priority level (e.g., High/Medium/Low) for the adjustment request. |
Department | Select the department requesting the adjustment (e.g., Parts, Service, Warehouse). |
Employee | Select the employee responsible for raising the requisition. |
Reference No | Enter any internal reference number, document ID, or related transaction number. |
Field Name | Details to Be Entered |
Part | Select the part number for which adjustment is required. |
Part Name | Auto‑filled based on part selected; verify correctness. |
UOM | Auto‑filled unit of measure (e.g., NOS, PCS). |
Cancel Qty | Enter quantity to be reduced from stock (e.g., damaged, missing, unusable). |
Qty | Enter quantity to be added to stock (e.g., found, excess, correction). |
Location | Select/enter the physical storage location (bin/rack/warehouse) of the part. |
Remarks | Enter brief justification or reasoning for the adjustment (mandatory for audit). |


Field Name | Details to be Entered | |||
Adjustment Requisition | Select the requisition number from the dropdown. Once selected, it will act as the parent document, and all part details will auto‑populate based on the requisition. | |||
Branch | Select the branch where the stock adjustment is being performed. | |||
Field Name | Details to be Entered | |||
Adjusted By | Select the employee responsible for performing the stock adjustment. | |||
Import | Used to upload bulk adjustment data (if applicable). Use the Download link to get the template. | |||
Part | Select the part number to be adjusted. (Auto‑filled if requisition is selected.) | |||
Part Name | Auto‑filled based on the selected part. | |||
UOM | Unit of Measure; auto‑filled. | |||
Serial No | Enter the serial number if the part is serialized. | |||
Stock Adjustment Type | Select the adjustment type (e.g., Increase/Decrease). | |||
Location | Enter or select the warehouse/bin location. | |||
Supplier Invoice No | If applicable, enter supplier invoice reference number. | |||
Supplier Invoice Date | Enter the invoice date (if relevant to the adjustment). | |||
MRP | Auto‑filled or manually entered if required for valuation. | |||